| Date | Match Details | Time | Venue | D/N | |||
| GMT | IST | Your Time | Ground | City | |||
| Nov 20 - Wed | South Africa v Pakistan, 1st T20I | 16:00 | 21:30 | 21:00 | New Wanderers Stadium | Johannesburg | |
| Nov 22 - Fri | South Africa v Pakistan, 2nd T20I | 16:00 | 21:30 | 21:00 | Newlands | Cape Town | |
| Nov 24 - Sun | South Africa v Pakistan, 1st ODI | 08:00 | 13:30 | 13:00 | Newlands | Cape Town | |
| Nov 27 - Wed | South Africa v Pakistan, 2nd ODI | 08:00 | 13:30 | 13:00 | St George's Park | Port Elizabeth | |
| Nov 30 - Sat | South Africa v Pakistan, 3rd ODI | 08:00 | 13:30 | 13:00 | Super Sport Park | Centurion | |
Monday, 18 November 2013
Monday, 11 November 2013
Pakistan vs South Africa
PAK vs. SA, Sharjah South Africa won by 117 runs
SA - 268/7 (50.0 Ovs)PAK - 151-all out (35.3 Ovs)
Pakistan Score Card
| Batsman | R(B) | 4s | 6s | SR |
| Hafeez | 6(16) | 1 | 0 | 37.50 |
| b Philander | ||||
| Ahmed Shehzad | 2(13) | 0 | 0 | 15.38 |
| c Philander b Tsotsobe | ||||
| Maqsood | 53(65) | 7 | 0 | 81.54 |
| c Philander b Duminy | ||||
| U Amin | 5(13) | 1 | 0 | 38.46 |
| lbw b Philander | ||||
| Misbah(c) | 18(25) | 1 | 1 | 72.00 |
| c D Miller b McLaren | ||||
| U Akmal(wk) | 30(38) | 2 | 0 | 78.95 |
| lbw b Duminy | ||||
| Afridi | 9(10) | 1 | 0 | 90.00 |
| c & b Parnell | ||||
| Tanvir | 15(17) | 3 | 0 | 88.24 |
| c de Kock b McLaren | ||||
| Ajmal | 1(6) | 0 | 0 | 16.67 |
| lbw b Parnell | ||||
| Irfan | 0(6) | 0 | 0 | 0.00 |
| c Amla b Parnell | ||||
| Junaid Khan | 1(4) | 0 | 0 | 25.00 |
| not out | ||||
Extras 11
(w 11)
Bowling
Subscribe to:
Comments (Atom)