| 39.6 | Ajmal to Mathews, no run, flighted on off, Mathews presses forward and defends |
| 39.5 | Ajmal to Mathews, FOUR, tad short and just outside off, enough for Mathews to go back and punch it square of the wicket on the off-side, the timing takes it to the fence |
| 39.4 | Ajmal to T Perera, 1 run, flatter on off, Perera nudges it to mid wicket, they thought about the second but decided against it |
| 39.3 | Ajmal to Mathews, 1 run, Mathews works this wide of mid wicket and calls his partner for a quick single |
| 39.2 | Ajmal to Mathews, no run, slower on off and middle, Mathews knocks it in front of mid wicket |
| 39.1 | Ajmal to T Perera, 1 run, straighter one on middle, Perera flicks it to deep aquare leg |
| 38.6 | Afridi to T Perera, 1 run, pushed through on middle, Perera clips it to the vacant mid wicket region and gets off the mark |
| Thisara Perera, left handed bat, comes to the crease | |
| 38.5 | Afridi to M Jayawardene, out Bowled!! Afridi gets the big wicket and celebrates in typical fashion, raising both his hands in the air. This was the quicker delivery on the stumps, Jayawardene tries to late cut but ends up chopping it back on to the stumps. It was too close to the body for him to be playing that shot. M Jayawardene b Afridi 13(19) |
| 38.4 | Afridi to Mathews, 1 run, flat and on off, Mathews hangs back and punches it to long off |
| 38.3 | Afridi to M Jayawardene, 1 run, flighted around off, Jayawardene sweeps it in the air just short of deep mid wicket |
| 38.2 | Afridi to Mathews, 1 run, tossed up on off and middle, Mathews gets to the pitch and turns it to square leg |
| 38.1 | Afridi to M Jayawardene, 1 run, skidding onto the pads, Jayawardene nurdles it to deep backward square leg |
| 37.6 | Ajmal to Mathews, no run, quicker on leg-stump, Mathews nudges it to the man at square leg |
| 37.5 | Ajmal to Mathews, SIX, excellent hit! This was given bit more air on middle, Mathews dances down the track and lofts it handsomely over the long on fence for a maximum |
| 37.4 | Ajmal to Mathews, FOUR, bit straight from Ajmal, Mathews gets inside the line and sweeps it in the air over the backward square leg, they needed that boundary as it is the first in the batting powerplay |
| 37.3 | Ajmal to Mathews, no run, tossed up on off, Mathews skips down the wicket and turns it to mid wicket |
| 37.2 | Ajmal to Mathews, no run, darted in around off, Mathews late cuts straight to short third man |
| 37.1 | Ajmal to M Jayawardene, 1 run, fullish on middle, Jayawardene sweeps and picks out the fielder at deep square leg |
| 36.6 | Afridi to M Jayawardene, 3 runs, half tracker on middle, Jayawardene rocks back and pulls it to deep mid wicket, the fielder does not stop it on the first attempt which allows the duo to take an extra run |
| 36.5 | Afridi to M Jayawardene, no run, pulls the length back as he sees the batsman coming down the track, but Jayawardene does well to block it to the off-side |
| 36.4 | Afridi to Mathews, 1 run, floated on off and middle, Mathews uses his wrists and works it wide of long on |
| 36.3 | Afridi to Mathews, no run, slower and on the stumps, Mathews taps it back down the pitch |
| 36.2 | Afridi to M Jayawardene, 1 run, goes straight on with the arm, Jayawardene knocks it to the leg-side and takes a quick single |
| 36.1 | Afridi to M Jayawardene, no run, fires it in on off-stump, Jayawardene gets his bat down in time and jams it to the off-side, that hurried on to him |
| 35.6 | Ajmal to Mathews, no run, fullish and outside off, Mathews drives it back to Ajmal |
| 35.5 | Ajmal to Mathews, no run, spinning in on middle, Mathews leans forward and turns it to square leg |
| 35.4 | Ajmal to Mathews, no run, quicker and on off, Mathews makes room and cuts it to backward point |
| 35.3 | Ajmal to Mathews, no run, flighted around off, Mathews reaches forward and blocks |
| Angelo Mathews, right handed bat, comes to the crease | |
| 35.2 | Ajmal to Thirimanne, out Bowled!! The break brings the downfall of the centurion. Lapse in concentration. This was pushed through and goes straight on, Thirimanne is no where to the pitch of the ball as he tries to drive but is beaten as the ball goes on to hit the off-pole.Thirimanne b Ajmal 102(110) [4s-11 6s-1] |
| The physio is out in the middle, he attending to Thirimanne's thumb which seems to be in some sort of pain. | |
| 35.1 | Ajmal to M Jayawardene, 1 run, fires it on the pads, Jayawardene nudges it to deep backward square leg |
| Saeed Ajmal [4.0-0-19-0] is back into the attack | |
| The mandatory batting powerplay has been taken | |
Tuesday, 25 February 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment