| 49.6 | Junaid Khan to Mathews, 1 run, indipping yorker, Mathews digs it out to long on, he wanted the second but Chandimal was not interested |
| 49.5 | Junaid Khan to Mathews, FOUR, off-cutter outside off, Mathews gives the charge, makes room and slaps it in the air over extra cover for a boundary |
| 49.4 | Junaid Khan to Chandimal, 1 run, yorker on middle, Chandimal squeezes it to long on |
| 49.3 | Junaid Khan to Chandimal, 2 runs, slower delivery outside off, Chandimal goes for the scoop but is decieved by the pace, but he adjusts well and gets it down to fine leg |
| 49.2 | Junaid Khan to Mathews, 1 run, full toss on the stumps, Mathews comes down the track and slices it square of the wicket on the off-side, he gets his 18th ODI fifty |
| 49.1 | Junaid Khan to Mathews, 2 runs, back of a length on off, Mathews pulls and gets a thick inside edge to fine leg for a couple |
| 48.6 | Ajmal to Chandimal, no run, short and outside off, Chandimal cuts and finds backward point |
| 48.5 | Ajmal to Chandimal, no run, fired down leg, Chandimal goes for the sweep, does not get any bat as the ball goes off the pads to Akmal |
| 48.4 | Ajmal to Mathews, 1 run, doosra outside off, Mathews waits for it and cuts it to deep backward point |
| 48.3 | Ajmal to Mathews, 2 runs, tossed up just outside off, Mathews swings across the line and picks out deep mid wicket, excellent running from Chandimal as the throw was to his end but he was well home |
| 48.2 | Ajmal to Chandimal, 1 run, flighted on middle, Chandimal shuffles across and works it to deep backward square leg |
| 48.1 | Ajmal to Mathews, 1 run, darted in full on off, Mathews comes halrf forward and nudges it to mid wicket, where the fielder is right on the edge |
| 47.6 | Junaid Khan to Mathews, 1 run, slower delivery around off, Mathews backs away and guides it wide of backward point |
| 47.5 | Junaid Khan to Mathews, FOUR, low full toss on middle and leg, Mathews makes a bit of room and uses his power to good effect as he lofts it inside out over extra cover, that was all muscle from the skipper |
| 47.4 | Junaid Khan to Chandimal, 1 run, low inswinging full toss, Chandimal clips it to deep mid wicket |
| 47.3 | Junaid Khan to Mathews, 1 run, Mathews gives the charge and yorks himself, he manages to get an inside edge onto the pads, the ball rolls to the off-side |
| 47.2 | Junaid Khan to Mathews, 2 runs, full toss as the yorker goes wrong, Mathews drives it past extra cover but can't beat the long off fielder |
| 47.1 | Junaid Khan to Mathews, no run, right in the blockhole, Mathews can't do much other than squeeze it back to Junaid |
| 46.6 | Ajmal to Chandimal, no run, Chandimal tries to work it to the leg-side but gets another leading edge to cover, he wanted the single but is sent back |
| 46.5 | Ajmal to Chandimal, no run, doosra outside off, Chandimal walks across his stumps and gets a leading edge |
| 46.4 | Ajmal to Mathews, 1 run, flat and just outside off, Mathews backs away slightly and punches it to sweeper cover |
| 46.3 | Ajmal to Chandimal, 1 run, flighted on the stumps, Chandimal paddles it off the inside edge to long leg |
| 46.2 | Ajmal to Mathews, 1 run, tossed up just outside off, Mathews reaches out and takes it on the full as he scoops it to long leg |
| 46.1 | Ajmal to Mathews, no run, pushed through on off, Mathews turns it to mid wicket |
| 45.6 | Junaid Khan to Chandimal, FOUR, slower delivery, Chandimal looks to work it to the on-side but gets an outside edge, the ball goes on the bounce to Akmal, who fails to collect it and the ball rolls away to the third man fence |
| 45.5 | Junaid Khan to Mathews, 1 run, indipping yorker, Mathews clears his front leg and digs it to long on |
| 45.4 | Junaid Khan to Chandimal, 1 run, low full toss on leg-stump, Chandimal makes room and squeezes it to mid-off |
| round the wicket now.... | |
| 45.3 | Junaid Khan to Chandimal, FOUR, banged in mid-way down the wicket, Chandimal picks it up quickly and pulls it to deep mid wicket, nice transfer of weight on to the back foot. That was the first boundary in 3 overs |
| 45.2 | Junaid Khan to Chandimal, no run, short of good length just outside off, Chandimal steers it straight to backward point |
| 45.1 | Junaid Khan to Chandimal, 2 runs, back of a length on off, Chandimal gets inside the line and whips it to deep backward square leg, Sharjeel makes an excellent stop and keeps the batsmen down to two |
| 44.6 | Ajmal to Chandimal, 1 run, pushed through on middle, Chandimal shuffles across and glances but can't beat the man at short fine leg |
| 44.5 | Ajmal to Mathews, 1 run, fullish on middle and leg, Mathews nurdles it behind it square on the on-side |
| 44.4 | Ajmal to Mathews, no run, Mathews clips and picks out Misbah at mid wicket |
| 44.3 | Ajmal to Chandimal, 1 run, tossed up on middle, Chandimal comes down the track and works it to mid wicket |
| 44.2 | Ajmal to Chandimal, no run, quicker delivery, Chandimal taps it to backward point |
| 44.1 | Ajmal to Mathews, 1 run, goes straight on from round the wicket, Mathews nudges it to deep backward square leg |
| Saeed Ajmal [7.0-0-38-1] is back into the attack | |
| 43.6 | Junaid Khan to Chandimal, no run, pulls the length back on off, Chandimal hangs back and works it to mid wicket. End of an excellent over, where only 2 runs were conceded |
| 43.5 | Junaid Khan to Chandimal, no run, on a length just outside off, Chandimal guides it to backward point |
| 43.4 | Junaid Khan to Mathews, 1 run, back of a length around off, Mathews stands tall and punches it to long off |
| Dinesh Chandimal, right handed bat, comes to the crease | |
| 43.3 | Junaid Khan to Mathews, out de Silva Run Out!! He is not lucky for the second time. Mathews knocks this length delivery to backward point, the debutant was eager to get back on strike and was mid-way down the wicket, Shahzad comes in quickly, takes aim and hits the bulls-eye at the non-striker's end. de Silva run out (Ahmed Shehzad) 2(2) |
| 43.2 | Junaid Khan to Mathews, no run, good length ball outside off, Mathews pushes it to cover, de Silva was half way down the wicket but Afridi does not hit the stumps at the bowler's end |
| 43.1 | Junaid Khan to de Silva, 1 run, fullish on off, de Silva drives it to long on |
| Junaid Khan [5.0-0-27-0] is back into the attack | |
| 42.6 | Afridi to Mathews, no run, slightly back of a length around off, Mathews guides it to backward point where Hafeez prevents the single |
| 42.5 | Afridi to Mathews, no run, flighted on off, Mathews defends it to cover |
| 42.4 | Afridi to de Silva, 1 run, the wrong-un outside off, de Silva gets a leading edge to mid-off and gets off the mark in ODIs |
| 42.4 | Afridi to Mathews, 2 wides, fired down leg, Akmal fails to collect and couple of bonus runs for Sri Lanka |
| 42.3 | Afridi to Mathews, no run, touch short and outside off, Mathews chops the cut to backward point |
| 42.2 | Afridi to Mathews, 2 runs, flat and just outside off, Mathews punches it wide of long off for a brace |
| Chaturanga de Silva, left handed bat, comes to the crease | |
| 42.1 | Afridi to T Perera, out Caught by Ahmed Shehzad!! Boom Boom gets the dangerous Thisara Perera. This was the googly on middle, Perera goes for the heave across the line and miscues it straight down the throat of Shahzad at deep mid wicket who makes no mistake. That was smart bowling from the Afridi, as the bowled the one that goes the other way for the left-hander.T Perera c Ahmed Shehzad b Afridi 6(9) |
| 41.6 | Bhatti to Mathews, FOUR, length delivery around off, Mathews gives himself a bit of room and lofts it to long off, it was more of a chip than loft, it was also a calculated shot as the fielder was inside the circle |
| 41.5 | Bhatti to Mathews, 2 runs, short of length outside off, Mathews hops up and taps it to backward point, Hafeez has a go at the bowler's end, there was no one backing up and the batsmen take the extra run |
| 41.4 | Bhatti to T Perera, 1 run, low full toss just outside off, Perera mistimes the drive to long on |
| 41.3 | Bhatti to T Perera, no run, full and angled outside off, Perera goes for the booming drive but is nowhere close to the ball |
| 41.2 | Bhatti to Mathews, 1 run, back of a length outside off, Mathews pushes it in front of mid-off and calls Perera for a brisk single, the fielder was on the edge which made that even easier |
| 41.1 | Bhatti to Mathews, no run, slightly short and aroud off, Mathews knocks it to mid wicket |
| Bilawal Bhatti [3.0-0-19-0] is back into the attack | |
| 40.6 | Afridi to Mathews, 1 run, slides on middle and leg, Mathews tries to defend but gets an inside edge to short fine leg, Perera calls him for a quick single and they get it easily |
| 40.5 | Afridi to Mathews, no run, throws this up around off, Mathews lunges forward in defence |
| 40.4 | Afridi to T Perera, 1 run, fullish on leg-stump, Perera hoicks it away to deep backward square leg |
| 40.3 | Afridi to Mathews, 1 run, Mathews opens the face and knocks it wide of cover, picks up an easy single |
| 40.2 | Afridi to T Perera, 1 run, spinning into the pads, Perera nurdles it to deep backward square leg |
| 40.2 | Afridi to T Perera, wide, fired down the leg-side, Perera lets it go and wide called |
| 40.1 | Afridi to T Perera, no run, tossed up on middle, Perera stays back and works it to mid wicket |
| The batting powerplay yielded 29 runs and 2 wickets | |
Tuesday, 25 February 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment